Anchor Chain for sales
We supply Grade 1, Grade 2 and Grade 3 Stud Link Anchor Chain.
Chain Link Dimension:
Stud Link Anchor Load and Weight:
Dia. (mm) | Grade 1 | Grade 2 | Grade 3 | TheoreticalWeight (kg/m) | |||
Breaking Load (kN) | Proof Load | Breaking Load (kN) | Proof Load (kN) | Breaking Load (kN) | Proof Load (kN) | ||
11 | 52 | 36 | 72 | 52 | 102 | 72 | 2.65 |
12.5 | 66 | 46 | 92 | 66 | 132 | 92 | 3.42 |
14 | 82 | 58 | 116 | 82 | 165 | 116 | 4.29 |
16 | 107 | 76 | 150 | 107 | 216 | 150 | 5.61 |
17.5 | 127 | 89 | 179 | 127 | 256 | 179 | 6.71 |
19 | 150 | 105 | 211 | 150 | 301 | 211 | 7.91 |
20.5 | 175 | 123 | 244 | 175 | 349 | 244 | 9.2 |
22 | 200 | 140 | 280 | 200 | 401 | 280 | 10.6 |
24 | 237 | 167 | 332 | 237 | 476 | 332 | 12.61 |
26 | 278 | 194 | 389 | 278 | 556 | 389 | 14.8 |
28 | 321 | 225 | 449 | 321 | 642 | 449 | 17.17 |
30 | 368 | 257 | 514 | 368 | 735 | 514 | 19.71 |
32 | 417 | 291 | 583 | 417 | 833 | 583 | 22.43 |
34 | 468 | 328 | 655 | 468 | 937 | 655 | 25.32 |
36 | 523 | 366 | 732 | 523 | 1050 | 732 | 28.38 |
38 | 581 | 406 | 812 | 581 | 1160 | 812 | 31.62 |
40 | 640 | 448 | 895 | 640 | 1280 | 895 | 35.04 |
42 | 703 | 492 | 981 | 703 | 1400 | 981 | 38.63 |
44 | 769 | 538 | 1080 | 769 | 1540 | 1080 | 42.4 |
46 | 837 | 585 | 1170 | 837 | 1680 | 1170 | 46.34 |
48 | 908 | 635 | 1270 | 908 | 1810 | 1270 | 50.46 |
50 | 981 | 686 | 1370 | 981 | 1960 | 1370 | 54.75 |
52 | 1060 | 739 | 1480 | 1060 | 2110 | 1480 | 59.22 |
54 | 1140 | 794 | 1590 | 1140 | 2270 | 1590 | 63.86 |
56 | 1220 | 851 | 1710 | 1220 | 2430 | 1710 | 68.68 |
58 | 1290 | 909 | 1810 | 1290 | 2600 | 1810 | 73.67 |
60 | 1380 | 969 | 1940 | 1380 | 2770 | 1940 | 78.84 |
62 | 1470 | 1030 | 2060 | 1470 | 2940 | 2060 | 84.18 |
64 | 1560 | 1100 | 2190 | 1560 | 3130 | 2190 | 89.7 |
66 | 1660 | 1160 | 2310 | 1660 | 3300 | 2310 | 95.4 |
68 | 1750 | 1230 | 2450 | 1750 | 3500 | 2450 | 101.3 |
70 | 1840 | 1290 | 2580 | 1840 | 3690 | 2580 | 107.3 |
73 | 1990 | 1390 | 2790 | 1990 | 3990 | 2790 | 116.71 |
76 | 2150 | 1500 | 3010 | 2150 | 4300 | 3010 | 126.5 |
78 | 2260 | 1580 | 3160 | 2260 | 4500 | 3160 | 133.2 |
81 | 2410 | 1690 | 3380 | 2410 | 4820 | 3380 | 143.69 |
84 | 2580 | 1800 | 3610 | 2580 | 5160 | 3610 | 154.53 |
87 | 2750 | 1920 | 3850 | 2750 | 5500 | 3850 | 165.76 |
90 | 2920 | 2050 | 4090 | 2920 | 5840 | 4090 | 177.39 |
92 | 3040 | 2130 | 4260 | 3040 | 6080 | 4260 | 185.36 |
95 | 3230 | 2260 | 4510 | 3230 | 6440 | 4510 | 197.56 |
97 | 3340 | 2340 | 4680 | 3340 | 6690 | 4680 | 206.06 |
100 | 3530 | 2470 | 4940 | 3530 | 7060 | 4940 | 219 |
102 | 3660 | 2560 | 5120 | 3660 | 7320 | 5120 | 227.85 |
105 | 3850 | 2700 | 5390 | 3850 | 7700 | 5390 | 241.45 |
107 | 3980 | 2790 | 5570 | 3980 | 7960 | 5570 | 250.73 |
111 | 4250 | 2970 | 5940 | 4250 | 8480 | 5940 | 269.83 |
114 | 4440 | 3110 | 6230 | 4440 | 8890 | 6230 | 284.61 |
117 | 4650 | 3260 | 6510 | 4650 | 9300 | 6510 | 299.79 |
120 | 4850 | 3400 | 6810 | 4850 | 9720 | 6810 | 315.86 |
122 | 5000 | 3500 | 7000 | 5000 | 9990 | 7000 | 325.96 |
124 | 5140 | 3600 | 7200 | 5140 | 10280 | 7200 | 336.73 |
127 | 5350 | 3750 | 7490 | 5350 | 10710 | 7490 | 353.23 |
130 | 5570 | 3900 | 7800 | 5570 | 11140 | 7800 | 370.11 |
132 | 5720 | 4000 | 8000 | 5720 | 11420 | 8000 | 381.59 |
137 | 6080 | 4260 | 8510 | 6080 | 12160 | 8510 | 411.04 |
142 | 6450 | 4520 | 9030 | 6450 | 12910 | 9030 | 441.59 |
147 | 6840 | 4790 | 9560 | 6840 | 13660 | 9560 | 473.59 |
152 | 7220 | 5050 | 10100 | 7220 | 14430 | 10100 | 505.98 |
157 | 7600 | 5320 | 10640 | 7600 | 15200 | 10640 | 539.81 |
162 | 7990 | 5590 | 11180 | 7990 | 15980 | 11180 | 574.74 |
Aohai Marine Fittings Co., Ltd / Anchor Chain Cable / Ship Anchor Chain/ Stud Link Anchor Chain / Anchor Chain Manufacturer / Anchor Chain supplier / Anchor Chain for sale / Studless Link Anchor Chain / AM2 AM3 stud link anchor chain cables / Ship Anchor Chain cables / 34~157mm stud link anchor chain cables / LR, BV, NK, RINA, DNV, ABS, KR, NK IACS certification